2009 Garden Growth Notes
Tomatoes
| Variety | Height | Notes |
| Aunt Ruby’s German Green | Aug 3 – 10″ | Aug 3 – Got very badly burnt, almost to nothing but a stalk. Surprised it lived at all. No buds or blooms. |
| Azoychka | Aug 3 – 38″ | Aug 3 – kind of spindly, slow to set fruit, but seems to be doing alright. |
| Black From Tula | Aug 3 – 23″ | Aug 3 – Got burnt VERY badly, has made a good recovery. Setting fruit and moderate amount of blooms |
| Black Krim | Aug 3 – 16″ | Aug 3 – No buds at all. Being affected by moisture. Needs drier environment |
| Black Sea Man | Aug 3 – 30″ | Aug 3 – Good amount of blooms and fruit set. |
| Bramki | Aug 3 – 15″ | Aug 3 – The worst of the burnt tomatoes. Got absolutely fried to a crisp, down to the stalk. Started regrowing, now has only about 3 sets of new leaf growth. Probably won’t get anything from it this year. |
| Cherokee Purple | Aug 3 – 34″ | Aug 3 – Moderate fruit set so far. Some splitting and catfacing as usual. Probably my last year for this one here, it doesn’t seem to like this climate no matter what I do. Very finicky. |
| Chocolate Stripes | Aug 3 – 25″ | Aug 3 – Seems to be a pretty resiliant tomato. Small number of blooms that have yet to open. |
| Dr. Wynche’s Yellow | Aug 3 – 24″ | Aug 3 – Bushy and healthy looking, a good grower. Recouperated very fast from transplant shock. Lots of blooms, first fruit set already occurred. |
| Fantome Du Laos | Aug 3 – 24″ | Aug 3 – Quick growth, little transplant shock. TONS of blooms, moderate fruit set so far. Some bud drop. |
| German Cascade | Aug 3 – 32″ | Aug 3 – Moderate fruit set so far. Spindly. Not many blooms. Some browning on unripe fruit. |
| Green Zebra | Aug 3 – 32″ | Aug 3 – As always, a good grower. Lots of fruit set. No noticable bud drop at all. |
| Japanese Black Trifele | Aug 3 – 25″ | Aug 3 – Moderate growth rate. Good amount of blooms, but not tons. Beginning of fruit set. |
| Moskvich | Aug 3 – 40″ | Aug 3 – One of the bigger tomatoes so far. Definitely needs caging to support viney growth, 1 stake just doesn’t do it. Sprawling habit. Lots of fruit set |
| Orange Jubilee | Aug 3 – 18″ | Aug 3 – Does NOT like moisture at all. No buds or fruit set. A good candidate for a container. |
| Orange Strawberry | Aug 3 – 51″ | Aug 3 – The star of the garden! The biggest and healthiest looking plant, suffered absolutely no transplant damage or burn from the sun, despite inadequate hardening off. Loads of flower, fruit set starting to happen. Needs to be heavily staked, this one is an amazing grower. |
| Oxheart | Aug 3 – 27″ | Aug 3 – Looks pretty sad. Only a few blooms. Upright growth habit. Got burnt pretty badly during transplant. |
| Purple Calabash | Aug 3 – 12″ | Aug 3 – Very small, it was a stunted from a seedling. Didn’t seem to burn much however, and something keeps eating it. Despite that, we do have a few blooms. |
| Purple Prince | Aug 3 – 29″ | Aug 3 – Spindly, not many fruit or blooms so far. |
| Reisetomate | Aug 3 – 19″ | Aug 3 – Got burnt VERY badly, but has made a really good recovery. Seems pretty bushy and sprawling. First of the blooms opened a few days ago. |
| Rhodes Family Heirloom | Aug 3 – 32″ | Aug 3 – Sprawling habit, large plant. Does NOT like moisture. Lots of blooms, and some bud drop. |
| Russian Persimmon | Aug 3 – 22″ | Aug 3 – Just starting to bloom. Got pretty badly burnt. Not super keen on moisture, but it does okay. Another good candidate for container growing. |
| Silvery Fir Tree | Aug 3 – 18″ | Aug 3 – The first to produce and ripen this year. TONS of fruit, at least 20-30 if they birds and squirrels don’t get them all first. Best it’s ever done for me. 1 fruit split after torrential downpour. |
| Sophie’s Choice | Aug 3 – 13″ | Aug 3 – Something keeps picking at this one, so between that and the bud drop, not sure how much I’ll get. Good container candidate. |
| Stupice | Aug 3 – 35″ | Aug 3 – Recovered quickly and well from being burnt (but didn’t get burnt too badly). Loaded with fruit and blooms now. |
| Sylvan Guame | Aug 3 – 25″ | Aug 3 – Another one that got pretty badly burnt, but it seems to be bouncing back pretty well. Doesn’t seem to mind moisture. Whispy branches and foliage, quite nice to look at. Just starting to bud. |
| Tlacolula Ribbed (front yard) | Aug 3 – 28″ | Aug 3 – got planted out late, but LOVES the hot sun and shot right up. Lots of blooms and now fruit set. Outgrew the one in the back within a matter of weeks. |
| Tlacolula Ribbed (second garden) | Aug 3 – 34″ | Aug 3 – Taller then the one in the fruit, but less bushy, and blooms opened a few days later despite being planted out earlier. Has some bud drop. Needs more sun and less moisture. Lots of buds, 1 fruit. |
| Tsygan | Aug 3 – 30″ | Aug 3 – Resistant to heat and humidity. Bushy, lots of blooms, good fruit set, no noticable bud drop, no catfacing or splitting. |
| Yellow Pear | Aug 3 – 30″ | Aug 3 – Very heavy sprawling habit, tons of fruit and blooms. Got a bit burnt, but recovered extremely quickly and shot off. |
| Yellow Ruffled | Aug 3 – 37″ | Aug 3 – Second biggest tomato in the garden (after Orange Strawberry). Only very minimal transplant damage, no bud drop, bushy and upright habit. Good grower. Lots of buds, and at least 7 fruit ripening right now. |
| Zomu | Aug 3 – 14″ | Aug 3 – lots of blooms, which are a pretty golden colour rather then a lemon yellow like other tomatoes. 1st fruit set noticed today. |

